My thriller questionnaire/survey (cross in relevant box) | |||||||||||||||||||||||||||||||||||
Do you like thrillers? | Yes (continue) | No (move on to q3) | |||||||||||||||||||||||||||||||||
How often do you watch them? | Less than once a month | 1 to 2 per week | 3-4 per week | Every day | |||||||||||||||||||||||||||||||
If a new thriller would you are willing to watch it? | yes | no | |||||||||||||||||||||||||||||||||
What age are you? | 0-12 | 13-15 | 16-18 | 19-21 | 22-35 | 36-40 | 41-50 | 50+ | |||||||||||||||||||||||||||
What gender are you? | male | female | Other | ||||||||||||||||||||||||||||||||
What do you look for in a thriller film? (cross all desired) | Gore | Shock factor | Jump factor | Comedy factor | language | drugs | violence | ||||||||||||||||||||||||||||
What is your favourite film genre? | comedy | thriller | horror | documentary | sci-fi | fantasy | historical | war | |||||||||||||||||||||||||||
Have you ever seen a hybrid film? | yes | no | Unsure | ||||||||||||||||||||||||||||||||
Do you like to be shocked? | yes | no | |||||||||||||||||||||||||||||||||
How often do you go to the cinema? | Less than once a month | 1-2 a week | 3-4 a week | 5-7a week | never | ||||||||||||||||||||||||||||||
What do you prefer? | Films from scripts (e.g. Johnny English) | Or adaptations of books/literature (e.g. twilight) | |||||||||||||||||||||||||||||||||
How much money would you be willing to spend on buying a DVD? | £5 | £10 | £15 | £20 | £25 | ||||||||||||||||||||||||||||||
How long do you expect a film to last? | 1hour | 1.5hour | 2hour | 2.5hour | 3hour | 3.5hour | |||||||||||||||||||||||||||||
Wednesday, 18 January 2012
Thriller questionnaire
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment